Cape Canaveral Market Report
$413,779
AVERAGE PRICE OF 103 HOMES$139,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,119,400
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$424,570
AVERAGE PRICE OF 65 HOMES WITH A POOLAverage Home
Average Price | $413,779 |
Avg Bedrooms | 1.97 beds |
Avg Bathrooms | 1.71 baths |
Average Price by Bedrooms
1 bedroom | $194,276 |
2 bedrooms | $400,147 |
3 bedrooms | $650,544 |
4 bedrooms | $502,000 |
5 bedrooms | $987,500 |
Cape Canaveral Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 108 | 99 | 94 | 15 | 103 |
Average Price | $392,897 | $408,352 | $421,298 | $492,058 | $452,263 |
Avg Price Change | -3.93% | -3.17% | -16.80% | +8.80% | -0.64% |
Median Price | $354,394 | $372,134 | $381,677 | $425,333 | $387,427 |
Med Price Change | -5.01% | -2.56% | -11.44% | +9.78% | +4.20% |
Avg Bedrooms | 2.11 beds | 2.09 beds | 2.06 beds | 1.97 beds | 2.08 beds |
Avg Bathrooms | 1.82 baths | 1.81 baths | 1.81 baths | 1.88 baths | 1.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cocoa Beach | 89 | $403,819 | 59 days |
Viera High School | 1 | $235,000 | 226 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 103 | $413,779 | 74 days |
Distressed Homes | 1 | $139,900 | 165 days |
Multi-Million Dollar Homes | 2 | $1,119,400 | 116 days |
Homes with a Pool | 65 | $424,570 | 54 days |