Palm Bay Market Report
$307,526
AVERAGE PRICE OF 1,577 HOMES$212,925
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,829,333
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$362,255
AVERAGE PRICE OF 761 NEWLY BUILT HOMES$383,444
AVERAGE PRICE OF 176 HOMES WITH A POOL$377,970
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
Average Price | $307,526 |
Avg Bedrooms | 2.03 beds |
Avg Bathrooms | 1.26 baths |
Average Price by Bedrooms
1 bedroom | $147,500 |
2 bedrooms | $248,760 |
3 bedrooms | $323,117 |
4 bedrooms | $421,099 |
5 bedrooms | $414,306 |
Palm Bay Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,589 | 1,487 | 1,535 | 336 | 1,587 |
Average Price | $303,315 | $306,352 | $304,789 | $175,051 | $309,063 |
Avg Price Change | -1.00% | +0.51% | +74.11% | -76.56% | -1.01% |
Median Price | $272,730 | $277,485 | $279,218 | $51,113 | $285,186 |
Med Price Change | -1.74% | -0.62% | +446.28% | -457.95% | -1.62% |
Avg Bedrooms | 1.98 beds | 2.44 beds | 2.43 beds | 1.45 beds | 2.46 beds |
Avg Bathrooms | 1.23 baths | 1.52 baths | 1.51 baths | .98 bath | 1.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bayside | 545 | $363,811 | 93 days |
Heritage | 397 | $347,793 | 87 days |
Melbourne | 1 | $639,900 | 24 days |
Palm Bay | 253 | $312,178 | 63 days |
Palm Bay Magnet High | 5 | $370,999 | 70 days |
Viera High School | 7 | $56,700 | 400 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,577 | $307,526 | 132 days |
Distressed Homes | 6 | $212,925 | 84 days |
Multi-Million Dollar Homes | 6 | $1,829,333 | 103 days |
Newly Built Homes | 761 | $362,255 | 106 days |
Homes with a Pool | 176 | $383,444 | 78 days |
Reduced Price Homes | 38 | $377,970 | 52 days |