Rockledge Market Report
$499,255
AVERAGE PRICE OF 258 HOMES$821,750
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,878,932
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$480,355
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$612,589
AVERAGE PRICE OF 89 HOMES WITH A POOL$468,239
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $499,255 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
1 bedroom | $109,950 |
2 bedrooms | $213,936 |
3 bedrooms | $335,684 |
4 bedrooms | $544,765 |
5 bedrooms | $758,880 |
Rockledge Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 265 | 248 | 236 | 218 | 217 |
Average Price | $492,006 | $493,308 | $511,790 | $502,466 | $522,044 |
Avg Price Change | -0.26% | -3.75% | +1.86% | -3.90% | +2.50% |
Median Price | $386,849 | $382,772 | $383,303 | $383,556 | $396,393 |
Med Price Change | +1.07% | -0.14% | -0.07% | -3.35% | +2.39% |
Avg Bedrooms | 3.48 beds | 3.54 beds | 3.64 beds | 3.66 beds | 3.57 beds |
Avg Bathrooms | 2.1 baths | 2.12 baths | 2.15 baths | 2.19 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Rockledge | 185 | $448,390 | 69 days |
Viera | 49 | $726,131 | 89 days |
Viera High School | 1 | $265,000 | 40 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 258 | $499,255 | 56 days |
Distressed Homes | 1 | $821,750 | 12 days |
Multi-Million Dollar Homes | 15 | $1,878,932 | 150 days |
Newly Built Homes | 58 | $480,355 | 87 days |
Homes with a Pool | 89 | $612,589 | 66 days |
Reduced Price Homes | 17 | $468,239 | 58 days |