Satellite Beach Market Report
$764,577
AVERAGE PRICE OF 114 HOMES$550,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,409,081
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$1,223,023
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$834,630
AVERAGE PRICE OF 70 HOMES WITH A POOL$582,099
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $764,577 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
1 bedroom | $307,780 |
2 bedrooms | $612,693 |
3 bedrooms | $591,595 |
4 bedrooms | $1,158,929 |
5 bedrooms | $1,065,483 |
Satellite Beach Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 112 | 5 | 114 | 122 | 125 |
Average Price | $732,801 | $618,732 | $728,601 | $743,395 | $736,505 |
Avg Price Change | +18.44% | -17.76% | -2.03% | +0.94% | +2.58% |
Median Price | $586,664 | $578,278 | $576,808 | $604,354 | $618,173 |
Med Price Change | +1.45% | +0.25% | -4.78% | -2.29% | +0.71% |
Avg Bedrooms | 2.79 beds | 2.69 beds | 2.84 beds | 2.74 beds | 2.76 beds |
Avg Bathrooms | 2.62 baths | 2.96 baths | 2.68 baths | 2.61 baths | 2.58 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Palm Bay Magnet High | 1 | $520,000 | 92 days |
Satellite | 102 | $762,156 | 156 days |
Viera High School | 1 | $579,000 | 54 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 114 | $764,577 | 77 days |
Distressed Homes | 1 | $550,000 | 547 days |
Multi-Million Dollar Homes | 26 | $1,409,081 | 196 days |
Newly Built Homes | 13 | $1,223,023 | 612 days |
Homes with a Pool | 70 | $834,630 | 80 days |
Reduced Price Homes | 5 | $582,099 | 59 days |